Effective cable television channel reach,
identified as public or government access indicated as carrying program.
October 1, 2004 to September 30, 2008: 309,166,615 students
October 1, 2008 to Present: 61,760,810 students
Total trained, excluding cable reach:
FY 03-04 - Oct 1, 2003 - Sept 30, 2004: 483,815 students
FY 04-05 - Oct 1, 2004 - Sept 30, 2005: 749,990 students
FY 05-06 - Oct 1, 2005 - Sept 30, 2006: 910,496 students
FY 06-07 - Oct 1, 2006 - Sept 30, 2007: 811,557 students
FY 07-08 - Oct 1, 2007 - April 30, 2008: 480,809 students
FY 08-09 - Oct 1, 2008 - Sept 30, 2009: 410,105 students
|